2008 CHEV IMPALA
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Price SOLD
3.9L6 ENG. BOSE SYSTEM, SUNROOF
| Mileage: | 39559 |
| Color: | GRAY |
| Cylinders: | 6CYL |
| Transmission: | AUTOMATIC |
| VIN: |
| Year, Make, Model | Price | Mileage | Color | |
|---|---|---|---|---|
| 1 | 2004,HARLEY DAVIDSON FXD | NOW$7,900 | 28,000 | RED |
| 2 | 2002 BMW 1150R | $3,800 | 47,888 | BLACK |
| 3 | 2004 FORD F250 SUPERDUTY | $15,200 | 105K | GREY |
| 4 | 2009 CHEV TRAVERSE LT | SOLD | 13144 | WHITE |
| 5 | 2009 PONTIAC G6 SPORT | SOLD | 32K | RED |
| 6 | 2010 FORD TAURUS | SOLD | 11K | STEEL METALLIC BLUE |
| 7 | 2008 CHEV IMPALA | SOLD | 39559 | GRAY |
| 8 | ! 2010 KIA SOUL | SOLD | 12611 | RED |
| 9 | 2008 CHEV MALIBU | SOLD | 5124 | BLUE |
| 10 | 01 CHEV CAVALIER | SOLD | RED | |
| 11 | 2008 TOYOTA PRIUS | SOLD | 71,739 | SILVER |
| 12 | 2008 HYUNDAI ACCENT | SOLD | 16,000 | RED |
| 13 | 2007 FORD FREESTYLE SEL | SOLD | 34,183 | GREEN |
| 14 | 2004 CHEV. AVALANCHE | SOLD | 122,972 | RED |
| 15 | 2010 MERC MARINER | SOLD | 27685 | Tan |
| 16 | 2008 JEEP LIBERTY | SOLD | 17667 | GOLD |
| 17 | 2009 DODGE JOURNEY | SOLD | 29504 | GOLD |
| 18 | 2005 GMC SIERRA K1500 | SOLD | 147513 | WHITE |
| 19 | 2003 CHEV K1500 SILVERADO | SOLD | 69535 | GREEN |
| 20 | 2006 FORD FREESTYLE | SOLD | 63K | SILVER |
| 21 | 2007 FORD 500 SEL | SOLD | 80,512 | BLACK |
| 22 | 2007 TOYOTA PRIUS | SOLD | 82667 | RED |
| 23 | 2006 PONTIC VIBE | $8,995 | 67,447 | SILVER |
| 24 | 2010 LINCOLN MKX | SOLD | 39542 | PEARL WHITE |
| 25 | 2000 CHEV SILVERADO LT Z1 | $7,800.00 | 171,874 | RED |
| 26 | 2011 FORD ESCAPE | SOLD | 7800 | TUXEDO BLACK |
| 27 | 2000/TOYOTA/CAMRY | $3,499.00 | 142869 | SILVER |
| 28 | 2011/FORD/FUSION | 38259 | SILVER | |
| 29 | 2010 MERCURY/MARINER | $17,500 | 12 K | SILVER |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Mileage: | 39559 |
| Color: | GRAY |
| Cylinders: | 6CYL |
| Transmission: | AUTOMATIC |
| VIN: |